Live Prices
Fuel Prices Kenya
Real-time EPRA regulated prices. Find the cheapest fuel near you and track price trends.
Effective
15 Jan 2025
Next Update
15 Feb 2025
Current Price in Nairobi
180.66KES/L
2.50
AugSepOctNovDecJan
All Prices in Nairobi
Petrol
Diesel
Kerosene
Trip Calculator
Litres needed8.3 L
Estimated costKES 1505.50
Prices by County
EPRA Maximum Retail Prices (MRP)
Zone A: Nairobi, Mombasa, Kiambu, Machakos
| County | Zone | Petrol | Diesel | Kerosene |
|---|---|---|---|---|
Nairobi | Zone A | 180.66 | 166.48 | 145.94 |
Mombasa | Zone A | 178.06 | 163.88 | 143.34 |
Kisumu | Zone B | 181.59 | 167.41 | 146.87 |
Nakuru | Zone B | 182.19 | 168.01 | 147.48 |
Eldoret | Zone B | 182.78 | 168.60 | 148.06 |
Kiambu | Zone A | 180.66 | 166.48 | 145.94 |
Machakos | Zone A | 181.08 | 166.90 | 146.36 |
Nyeri | Zone B | 182.36 | 168.18 | 147.64 |
Meru | Zone B | 183.85 | 169.67 | 149.14 |
Garissa | Zone C | 187.56 | 173.38 | 152.84 |
Price History (Nairobi)
| Month | Petrol | Diesel | Kerosene |
|---|---|---|---|
| Aug 2025 | 175.64 | 161.94 | 140.82 |
| Sep 2025 | 178.51 | 164.57 | 143.97 |
| Oct 2025 | 176.64 | 162.32 | 141.95 |
| Nov 2025 | 179.36 | 165.18 | 144.46 |
| Dec 2025 | 183.16 | 168.76 | 147.84 |
| Jan 2025 | 180.66 | 166.48 | 145.94 |
About EPRA Pricing
Fuel prices in Kenya are regulated by the Energy and Petroleum Regulatory Authority (EPRA).
Prices are reviewed monthly using the Import Parity Pricing (IPP) formula, reflecting international oil prices, exchange rates, and local taxes.
Prices vary by zone due to transportation costs from Mombasa port.
Fuel Saving Tips
- Maintain proper tyre pressure for optimal efficiency
- Avoid aggressive acceleration and sudden braking
- Service your vehicle regularly
- Remove unnecessary weight from your car
- Use cruise control on highways
- Plan routes to avoid traffic congestion
Find Fuel Stations Near You
Discover the cheapest fuel stations in your area with real-time prices and directions.
